The International Pickleball Federation has several open positions. Apply Today!
SESSION ITEM | PRESENTER | TIME |
March 9, 2024 - SESSION ONE | ||
PRESIDENT’S WELCOME | Mr. Arvind Prabhoo | 7:30 AM (IST) |
1. ATTENDANCE & PROCEDURES | ||
i. Introduction of IPF Board Members | Mr. Carl Burnett | 7:45 AM (IST) |
ii. Credentials Report | Mr. Carl Burnett | |
iii. Introduction of Country Delegations | Mr. Carl Burnett | |
2. Presentation of Nominated Individuals for the Office of 2nd Vice President. | ||
a. Tanyat Tran Bio | ||
b. Hasan Mohajer Manghoush Bio | ||
i. 2nd Vice President Nomination Speeches | Ms. Tanyat Tran Mr. Hasan Mohajer Manghoush |
8:00 AM (IST) |
iii. BOD Request for Nominations for 3rd Vice President | ||
3. ELECTION OF OFFICERS | ||
i. Election Process | Mr. Carl Burnett | 8:15 AM (IST) |
> ii. Election Voting Demonstration | ||
> iii. Elections Open | ||
4. REPORTS OF THE BOARD OF DIRECTORS | ||
i. Presidents Report | Mr. Arvind Prabhoo | 8:20 AM (IST) |
ii. 1st Vice President Report | Mr. Carl Burnett | |
iii. 2nd Vice President Report | Ms. Tanyat Tran | |
iv. Secretary's Report | Ms. Karen Long | |
v. Treasurers Report | Mr. Dwight Crawford | |
vi Business / Legal Advisor Report | Mr. Marlon Schulman | |
5. REPORTS OF THE EXECUTIVE VICE PRESIDENTS | ||
i. EVP, Membership | Ms. Julie Caines | 9:00 AM (IST) |
ii. EVP, Global Diplomats | Ms. Alicia Wolfgruber | |
iii. EVP, International Competitions and Events | Mr. Luke Burden | |
iv. EVP, International Equipment Certification | Dr. Sunil Peshane | |
v. EVP, Tournament Certification (Rules Web App) | Mr. Adnan El Guennouni | |
vi. EVP, Adaptive Pickleball | Ms. Lieve Olivera | |
vii. Commonwealth Games Liaison | Mr. Samarth Mishra | |
6. AGM Resolutions | ||
i. Modification of the Membership Rules. | Mr. Carl Burnett | 9:30 AM (IST) |
ii. NGB Development Program Report | Ms. Alicia Wolfgruber | |
7. AGM Recess | 10:15 AM (IST) | |
March 9, 2024 - SESSION TWO | ||
SESSION ITEM | PRESENTER | TIME |
PRESIDENT’S WELCOME | Mr. Arvind Prabhoo | 7:30 PM (IST) |
1. ATTENDANCE & PROCEDURES | ||
i. Introduction of IPF Board Members | Mr. Carl Burnett | 7:45 PM (IST) |
ii. Credentials Report | Mr. Carl Burnett | |
iii. Introduction of Country Delegations | Mr. Carl Burnett | |
2. Presentation of Nominated Individuals for the Office of 2nd Vice President. | ||
a. Tanyat Tran Bio | ||
b. Hasan Mohajer Manghoush Bio | ||
i. 2nd Vice President Nomination Speeches | Ms. Tanyat Tran Mr. Hasan Mohajer Manghoush |
8:00 PM (IST) |
iii. BOD Request for Nominations for 3rd Vice President | ||
3. ELECTION OF OFFICERS | ||
i. Election Process | Mr. Carl Burnett | 8:15 PM (IST) |
> ii. Election Voting Demonstration | ||
> iii. Elections Open | ||
4. REPORTS OF THE BOARD OF DIRECTORS | ||
i. Presidents Report | Mr. Arvind Prabhoo | 8:20 PM (IST) |
ii. 1st Vice President Report | Mr. Carl Burnett | |
iii. 2nd Vice President Report | Ms. Tanyat Tran | |
iv. Secretary's Report | Ms. Karen Long | |
v. Treasurers Report | Mr. Dwight Crawford | |
vi Business / Legal Advisor Report | Mr. Marlon Schulman | |
5. REPORTS OF THE EXECUTIVE VICE PRESIDENTS | ||
i. EVP, Membership | Ms. Julie Caines | 9:00 PM (IST) |
ii. EVP, Global Diplomats | Ms. Alicia Wolfgruber | |
iii. EVP, International Competitions and Events | Mr. Luke Burden | |
iv. EVP, International Equipment Certification | Dr. Sunil Peshane | |
v. EVP, Tournament Certification (Rules Web App) | Mr. Adnan El Guennouni | |
vi. EVP, Adaptive Pickleball | Ms. Lieve Olivera | |
vii. Commonwealth Games Liaison | Mr. Samarth Mishra | |
6. AGM Resolutions | ||
i. Modification of the Membership Rules. | Mr. Carl Burnett | 9:30 PM (IST) |
ii. NGB Development Program Report | Ms. Alicia Wolfgruber | |
7. AGM Recess | 10:15 PM (IST) | |
March 10, 2024 - SESSION ONE | ||
SESSION ITEM | PRESENTER | TIME |
1. Credentials Committee Report | Mr. Carl Burnett | 7:30 AM (IST) |
2. Secretary’s Report – Approval of March 8th Session ! Minutes | Ms. Karen Long | 7:40 AM (IST) |
3. IPF 2025 Bainbridge Cup Host Country Presentations | ||
a. Bainbridge Island Association, USA | TBD | 8:00 AM (IST) |
b. Vietnam Pickleball Association, Vietnam | TBD | |
c. Puerto Peñasco Pickleball League, México | Ms. Sandra Joy Paul & Ms. Barbara Lounsbury | |
4. AGM Recess | 9:30 AM (IST) | |
March 10, 2024 - SESSION TWO | ||
SESSION ITEM | PRESENTER | TIME |
1. Credentials Committee Report | Mr. Carl Burnett | 7:30 PM (IST) |
2. Secretary’s Report – Approval of March 8th Minutes | Ms. Karen Long | 7:40 PM (IST) |
3. IPF 2025 Bainbridge Cup Host Country Presentations | ||
a. Bainbridge Island Association, USA | TBD | 8:00 PM (IST) |
b. Vietnam Pickleball Association, Vietnam | TBD | |
c. Puerto Peñasco Pickleball League, México | Ms. Sandra Joy Paul & Ms. Barbara Lounsbury | |
4. AGM Recess | 9:30 PM (IST) | |
March 11, 2024 | ||
SESSION ITEM | PRESENTER | TIME |
1. Credentials Committee Report | Mr. Carl Burnett | 9:00 AM (IST) |
2. Secretary’s Report – Approval of March 9th Minutes | Ms. Karen Long | 9:05 AM (IST) |
3. Results of the Election of Officers | Mr. Carl Burnett | 9:10 AM (IST) |
4. Installation of 2nd Vice President | Mr. Arvind Prabhoo | 9:15 AM (IST) |
5. Annual General Meeting Adjournment | 9:30 AM (IST) | |
Join today and support pickleball worldwide.
Country Membership Application